NKMB 6200 series bearings are engineered for versatile industrial applications, combining high load capacity with stable and durable performance. These deep groove ball bearings are widely used in electric motors, pumps, gearboxes, and agricultural machinery.
With more than 20 years of production experience, NKMB offers consistent quality and precision manufacturing. We support OEM customization, bulk orders, and tailored solutions to meet various working conditions. Our low MOQ, competitive pricing, and fast global shipping make us a reliable partner for distributors and equipment manufacturers.


| Model | Dimension | Basic Load Roting | Balls | Limiting Speed (r/min) | Weight (approx.) | |||||
| d | D | B | Cr | Cor | Qty | Dia. | Grease | Oil | g | |
| mm | mm | mm | N | N | PCS | mm | ||||
| 623 | 3 | 10 | 4 | 582 | 196 | 6 | φ1.588 | 40000 | 48000 | 1.6 |
| 624 | 4 | 13 | 5 | 1355 | 480 | 7 | φ2.381 | 40000 | 48000 | 3.2 |
| 625 | 5 | 16 | 5 | 1470 | 600 | 8 | φ2.381 | 36000 | 43000 | 5.1 |
| 626 | 6 | 19 | 6 | 2590 | 1037 | 7 | φ3.500 | 32000 | 40000 | 8.6 |
| 627 | 7 | 22 | 7 | 3300 | 1370 | 7 | φ3.969 | 30000 | 36000 | 13.1 |
| 628 | 8 | 24 | 8 | 3350 | 1430 | 7 | φ3.969 | 28000 | 34000 | 17.0 |
| 629 | 9 | 26 | 8 | 4557 | 1953 | 7 | φ4.763 | 28000 | 34000 | 19.1 |
| 6200 | 10 | 30 | 9 | 5110 | 2380 | 8 | φ4.763 | 24000 | 30000 | 32.0 |
| 6201 | 12 | 32 | 10 | 6808 | 3051 | 7 | φ5.953 | 22000 | 28000 | 37.0 |
| 6202 | 15 | 35 | 11 | 7450 | 3700 | 8 | φ5.953 | 20000 | 24000 | 45.0 |
| 6203 | 17 | 40 | 12 | 9560 | 4780 | 8 | φ6.747 | 17000 | 20000 | 65.0 |
| 6204 | 20 | 47 | 14 | 12840 | 6553 | 8 | φ7.938 | 15000 | 18000 | 106.0 |
| 6205 | 25 | 52 | 15 | 14020 | 7930 | 9 | φ7.938 | 13000 | 15000 | 128.0 |
| 6206 | 30 | 62 | 16 | 19460 | 11310 | 9 | φ9.525 | 11000 | 13000 | 199.0 |
| 6207 | 35 | 72 | 17 | 25670 | 15300 | 9 | φ11.112 | 9500 | 11000 | 288.0 |
| 6208 | 40 | 80 | 18 | 29520 | 18140 | 9 | φ12.000 | 8500 | 10000 | 366.0 |
| 6209 | 45 | 85 | 19 | 31663 | 20736 | 10 | φ12.000 | 7500 | 9000 | 380.0 |
| 6210 | 50 | 90 | 20 | 35065 | 23225 | 10 | φ12.700 | 7100 | 8500 | 450.0 |







