Why Choose NKMB 6000 Series Bearings
NKMB 6000 series bearings are designed for compact and high-speed applications, offering low noise, smooth rotation, and reliable performance. With over 20 years of manufacturing experience, we specialize in miniature deep groove ball bearings widely used in electric motors, home appliances, and precision instruments.
We provide OEM and custom solutions including different materials, clearance options, and sealing types such as ZZ and 2RS. With low minimum order quantities, competitive pricing, and fast global delivery, NKMB ensures flexible and efficient supply for customers worldwide.


| g No. | Bore diameter | Outer diameter | Width | Radius | Basic rated load | Limit speed | BallComplement | Weight | |||
| D | D | W | R | Kg/pc | |||||||
| Mm Inch | Mm Inch | Mm Inch | Mm Inch | Dynamic load | Static load | Grease | Oil | No. | Size. | ||
| C | CO | R/min | R/min | mm | |||||||
| 604 | 4\ .1575 | 12\ .4724 | 4\ .1575 | 0.2\ .008 | 0.97 | 0.36 | 43000 | 51000 | 8 | 1.588 | 0.002 |
| 605 | 5\.1969 | 14\ .5512 | 5\.1969 | 0.2\ .008 | 1.33 | 0.505 | 39000 | 46000 | 8 | 2 | 0.0035 |
| 606 | 6\.2362 | 17\ .6693 | 6\ .2362 | 0.3\ .012 | 2.19 | 0.865 | 30000 | 38000 | 8 | 2.831 | 0.006 |
| 607 | 7\.2756 | 19\ .7480 | 6\ .2362 | 0.3\ .012 | 2.24 | 0.91 | 28000 | 36000 | 7 | 3.5 | 0.008 |
| 608 | 8\ .3149 | 22\.8661 | 7\.2756 | 0.3\ .012 | 3.35 | 1.4 | 26000 | 34000 | 7 | 3.969 | 0.012 |
| 609 | 9\ ,3543 | 24\ .9449 | 7\.2756 | 0.3\ .012 | 3.4 | 1.45 | 22000 | 30000 | 7 | 3.969 | 0.014 |
| 6000 | 10\ .3937 | 26\ 1.0236 | 8\ .3150 | 0.3\ .012 | 4.55 | 1.96 | 20000 | 28000 | 7 | 4.763 | 0.019 |
| 6001 | 12\ ,4724 | 28\ 1.1024 | 8\ .3150 | 0.3\ .012 | 5.1 | 2.39 | 19000 | 26000 | 8 | 4.763 | 0.021 |
| 6002 | 15\.5906 | 32\ 1.2598 | 9\.3543 | 0.3\ .012 | 5.6 | 2.84 | 18000 | 24000 | 9 | 4.763 | 0.03 |
| 6003 | 17\.6693 | 35\ 1.3780 | 10\ .3937 | 0.3\ .012 | 6.8 | 3.35 | 17000 | 22000 | 10 | 4.763 | 0.039 |
| 6004 | 20\.7874 | 42\ 1.6535 | 12\ .4724 | 0.6\ .024 | 9.4 | 5.05 | 15000 | 19000 | 9 | 6.35 | 0.069 |
| 6005 | 25\.9843 | 47\ 1.8504 | 12\ .4724 | 0.6\ .024 | 10.1 | 5.85 | 13000 | 17000 | 10 | 6.35 | 0.08 |
| 6006 | 30\ 1.1811 | 55\ 2.1654 | 13\ .5118 | 1.0\ .039 | 13.2 | 8.3 | 12000 | 15000 | 11 | 7.144 | 0.116 |
| 6007 | 35\ 1.3780 | 62\ 2.4409 | 14\ .5512 | 1.0\ .039 | 16 | 10.3 | 10000 | 13000 | 11 | 7.938 | 0.155 |
| 6008 | 40\ 1.5748 | 68\ 2.6772 | 15\.5906 | 1.0\ .039 | 16.8 | 11.5 | 8000 | 11000 | 12 | 7.938 | 0.185 |
| 6009 | 45\ 1.7717 | 75\ 2.9528 | 16\ .6299 | 1.0\ .039 | 21 | 15.1 | 7200 | 9000 | 12 | 8.731 | 0.231 |
| 6010 | 50\ 1.9685 | 80\ 3.1496 | 16\ .6299 | 1.0\ .039 | 21.8 | 16.6 | 6400 | 7800 | 13 | 8.731 | 0.25 |
| 6011 | 55\ 2.1654 | 90\ 3.5433 | 18\ .7087 | 1.1\ .043 | 29.6 | 21.2 | 7700 | 9000 | 12 | 10.319 | 0.366 |
Your Website Name







