About   Contact    |   

6800 Series Thin Bearings Supplier | Slim Deep Groove Ball Bearings - NKMB

Deep Groove Ball Bearings/

6800 Series Thin Bearings

NKMB 6800 series thin section bearings are designed for high speed, low friction, and compact installations. Widely used in electric motors, robotics, and automation systems. Available in ZZ and 2RS types.

  • Product Details

Why Choose NKMB 6800 Series Thin Bearings

NKMB 6800 series thin bearings are one of the most widely used slim deep groove ball bearings, known for high speed, low friction, and compact design. These bearings are ideal for electric motors, automation systems, and precision machinery.

With more than 20 years of production experience, NKMB guarantees stable quality and consistent performance. We offer OEM customization, multiple sealing types such as ZZ and 2RS, low MOQ, and fast global shipping, helping customers achieve efficient and cost-effective solutions.

 

earing No.Bore diameterOuter diameterWidthRadiusBasic rated loadLimit speedBall ComplementWeight
DDWRKg/pc
Mm      InchMm     InchMm     InchMm    InchDynamic loadStatic loadGreaseOilNo.Size. 
     CcoR/minR/min mm 
6855\ 196911\ .43313\ .11810.15\ .0060.7150.282350004500081.5880.0011
6866\.236213\ .51183.5\ .13780.15\ .0061.080.443300042000820.0019
6877\.275614\ .55123.5\ .13780.15\ .0061.170.513100040000920.0021
6888\.31516\ .62994\ .15750.2\ .0081.260.585290003800092.3810.0031
6899\.354317\ .66934\ .15750.2\ .0081.720.8228000360001120.0032
680010\.393719\ .74805\.19690.3\ .0121.830.925260003400092.3810.005
680112\.472421\ ,82685\.19690.3\ .0121.921.042200030000122.3810.006
680215\.590624\ ,94495\.19690.3\ .0122.081.262000028000142.3810.007
680317\ .669326\ 1.02365\.19690.3\ .0122.811.721900026000152.3810.008
680420\.787432\ 1.25987\.27560.3\ .01242.471700022000133.50.019
680525\.984337\ 1.45677\.27560.3\ .0124.32.951500019000163.50.022
680630\1.181142\ 1.65357\.27560.3\ .0124.73.651300017000183.50.026
680735\1.378047\ 1.85047\.27560.3\ .0124.94.051100015000223.1750.029
680840\1.574852\ 2.04727\.27560.3\ .0125.14.4900013000243.1750.033
680945\1.771758\ 2.28357\.27560.3\ .0126.45.65700011000273.1750.04
681050\1.968565\ 2.55917\.27560.3\ .0126.66.150009000293.1750.052

Prev:

Next:

Leave a Reply

Leave a message