Why Choose NKMB 6900 Series Thin Bearings
NKMB 6900 series thin bearings are engineered for applications requiring both slim design and higher load capacity. They are widely used in industrial equipment, automation systems, and precision machinery where durability and space efficiency are essential.
Backed by over 20 years of manufacturing expertise, NKMB provides reliable bearing solutions with long service life. We support OEM and custom production, flexible order quantities, and fast worldwide delivery, making us a trusted partner for global customers.


| ng No. | Bore diameter | Outer diameter | Width | Radius | Basic rated load | Limit speed | Ball Complement | Weight | |||
| D | D | W | R | Kg/pc | |||||||
| Mm Inch | Mm Inch | Mm Inch | Mm Inch | Dynamic load | Static load | Grease | Oil | No. | size. | ||
| C | CO | R/min | R/min | mm | |||||||
| 693 | 3\ .1181 | 8\ .315 | 3\ .1181 | 0.15\ .006 | 0.56 | 0.18 | 54000 | 63000 | 6 | 1.588 | 0.0006 |
| 694 | 4\ .1575 | 11\ .4331 | 4\ .1575 | 0.15\ .006 | 0.715 | 0.276 | 45000 | 52000 | 7 | 2 | 0.0018 |
| 695 | 5\.1969 | 13\ .5118 | 4\ .1575 | 0.2\ .008 | 1.08 | 0.43 | 34000 | 43000 | 8 | 2 | 0.0024 |
| 696 | 6\.2362 | 15\.5906 | 5\.1969 | 0.2\ .008 | 1.35 | 0.53 | 32000 | 40000 | 8 | 2.381 | 0.0038 |
| 697 | 7\.2756 | 17\ .6693 | 5\.1969 | 0.3\ .012 | 1.61 | 0.715 | 30000 | 38000 | 9 | 2.381 | 0.0052 |
| 698 | 8\ .315 | 19\ .7480 | 6\ ,2362 | 0.3\ .012 | 1.99 | 0.865 | 28000 | 36000 | 7 | 3.5 | 0.0073 |
| 699 | 9\.3543 | 20\ .7874 | 6\ .2362 | 0.3\ .012 | 2.48 | 1.09 | 27000 | 34000 | 9 | 2.381 | 0.0082 |
| 6900 | 10\.3937 | 22\.8661 | 6\ .2362 | 0.3\ .012 | 2.7 | 1.27 | 25000 | 32000 | 12 | 2.381 | 0.009 |
| 6901 | 12\.4724 | 24\ ,9449 | 6\ ,2362 | 0.3\ .012 | 2.89 | 1.46 | 20000 | 28000 | 9 | 3.5 | 0.011 |
| 6902 | 15\.5906 | 28\ 1.1024 | 7\.2756 | 0.3\ .012 | 4.1 | 2.06 | 19000 | 26000 | 10 | 3.969 | 0.016 |
| 6903 | 17\.6693 | 30\ 1.1811 | 7\.2756 | 0.3\ .012 | 4.65 | 2.58 | 18000 | 24000 | 11 | 3.969 | 0.018 |
| 6904 | 20\.7874 | 37\ 1.4567 | 9\.3543 | 0.3\ .012 | 6.4 | 3.7 | 17000 | 22000 | 11 | 4.763 | 0.036 |
| 6905 | 25\.9843 | 42\ 1.6535 | 9\.3543 | 0.3\ .012 | 7.05 | 4.55 | 14000 | 18000 | 13 | 4.763 | 0.042 |
| 6906 | 30\ 1.1811 | 47\ 1.8504 | 9\.3543 | 0.3\ .012 | 7.25 | 5 | 12000 | 16000 | 14 | 4.763 | 0.048 |
| 6907 | 35\ 1.3780 | 55\ 2.1654 | 10\.3937 | 0.3\ .012 | 11.2 | 7.45 | 10000 | 14000 | 13 | 5.953 | 0.074 |
| 6908 | 40\ 1.5748 | 62\ 2.4409 | 12\.4724 | 0.3\ .012 | 14.6 | 10.2 | 8000 | 12000 | 13 | 6.747 | 0.11 |
| 6909 | 45\ 1.7717 | 68\ 2.6772 | 12\.4724 | 0.3\ .012 | 15.1 | 11.2 | 6000 | 10000 | 14 | 6.747 | 0.128 |
| 6910 | 50\ 1.9685 | 72\ 2.8346 | 12\.4724 | 0.3\ .012 | 15.6 | 12.2 | 4000 | 8000 | 15 | 6.747 | 0.132 |
Your Website Name







