About   Contact    |   

6300 Series Bearings Supplier | Heavy Duty Deep Groove Bearings - NKMB

Deep Groove Ball Bearings/

6300 Series Bearings

NKMB 6300 series bearings are designed for heavy load and durable performance. Suitable for agricultural machinery, heavy equipment, and industrial applications.

  • Product Details

NKMB 6300 series bearings are built for heavy-duty applications requiring higher load capacity and long service life. Designed for demanding environments, they are commonly used in industrial machinery, construction equipment, and agricultural systems.

 

Backed by over 20 years of manufacturing expertise, NKMB ensures strong durability and stable performance under heavy loads. We offer OEM and custom bearing solutions, flexible order quantities, and efficient global delivery to support your business needs with reliability and cost efficiency.

 

Bearing No. Bore diameterOuter diameterWidthRadiusBasic rated loadLimit speed BallComplementWeight
DDWRKg/pc
Mm    InchMm      InchMm    InchMm     InchDynamic loadStatic load GreaseoilNo.Size. 
     CCOR/minR/min mm 
6355\.196919\ .74806\ .23620.3\ .0122.340.885340004000092.3810.008
6366\.236222\.86617\.27650.3\.0123.291.36300003600073.9690.014
6377\.275626\1.02369\.35430.3\.0123.341.41280004800073.9690.025
6388\.314928\1.10249\.35430.3\.0124.161.78280004200074.7630.028
6399\.354330\1.181110\.39370.6\.0245.122.392400030000104.7630.036
630010\ .393735\ 1.378011\ .43310.6\ .0248.23.5150002100076.350.053
630112\ ,472437\ 1.456712\ .47241.0\ .0399.74.2140002000067.9380.06
630215\.590642\ 1.653513\ .51181.0\ .03911.45.45130001800077.9380.082
630317\ ,669347\ 1.850414\ .55121.0\ .03913.56.55120001700078.7310.115
630420\ .787452\ 2.047215\.59061.1\ .04315.97.9110001500079.5250.144
630525\ ,984362\ 2.440917\ .66931.1\ .04321.210.91000013000711.50.2193
630630\ 1.181172\ 2.834619\ .74801.1\ .04326.715800010000811.9060.3498
630735\ 1.378080\ 3.149621\ .82681.5\ .05933.519.168008000813.4940.4542
630840\ 1.574890\ 3.543323\ .90551.5\ .05940.52458007200815.0810.6394
630945\ 1.7717100\ 3.937025\ .98431.5\ .059533250006200817.4630.8363
631050\ 1.9685110\ 4.330727\ 1.06302.0\ .0796238.544005500819.051.0822
631155\ 2.1654120\ 4.724429\ 1.14172.0\ .07974.14558006800819.8441.35

Prev:

Next:

Leave a Reply

Leave a message